| Phylum | Class | Genus No (504) |
Species No (991) |
Strain No (3240) |
|---|---|---|---|---|
| Bacteria | ||||
| Cyanophyta | Cyanophyceae | 63 | 117 | 898 |
| Plantae | ||||
| Glaucophyta | Glaucophyceae | 2 | 8 | 11 |
| Rhodophyta | Compsopogonophyceae | 2 | 2 | 3 |
| Rhodophyta | Cyanidiophyceae | 4 | 5 | 14 |
| Rhodophyta | Florideophyceae | 4 | 9 | 231 |
| Rhodophyta | Porphyridiophyceae | 1 | 2 | 12 |
| Rhodophyta | Rhodellophyceae | 3 | 3 | 5 |
| Rhodophyta | Stylonematophyceae | 2 | 2 | 4 |
| Chlorophyta | Chlorodendrophyceae | 1 | 5 | 15 |
| Chlorophyta | Chlorophyceae | 97 | 257 | 710 |
| Chlorophyta | Chloropicophyceae | 2 | 4 | 10 |
| Chlorophyta | Mamiellophyceae | 6 | 9 | 28 |
| Chlorophyta | Nephroselmidophyceae | 1 | 6 | 20 |
| Chlorophyta | Pedinophyceae | 3 | 3 | 4 |
| Chlorophyta | Prasinodermatophyceae | 1 | 2 | 3 |
| Chlorophyta | Prasinophyceae | 1 | 1 | 4 |
| Chlorophyta | Pseudoscourfieldiophyceae | 1 | 1 | 2 |
| Chlorophyta | Pyramimonadophyceae | 4 | 10 | 52 |
| Chlorophyta | Trebouxiophyceae | 36 | 54 | 170 |
| Chlorophyta | Ulvophyceae | 10 | 18 | 36 |
| Streptophyta | Charophyceae | 3 | 17 | 45 |
| Streptophyta | Chlorokybophyceae | 1 | 1 | 1 |
| Streptophyta | Coleochaetophyceae | 1 | 2 | 2 |
| Streptophyta | Klebsormidiophyceae | 2 | 3 | 5 |
| Streptophyta | Mesostigmatophyceae | 1 | 1 | 5 |
| Streptophyta | Zygnematophyceae | 21 | 73 | 184 |
| Excavata | ||||
| Euglenozoa | Diplonemea | 1 | 1 | 1 |
| Euglenozoa | Euglenophyceae | 5 | 13 | 20 |
| Euglenozoa | Kinetoplastea | 1 | 1 | 1 |
| Metamonada | Fornicata | 2 | 2 | 2 |
| Metamonada | Trepomonadea | 2 | 2 | 2 |
| Metamonada | Metamonada incertae sedis | 1 | 1 | 1 |
| Percolozoa | Heterolobosea | 1 | 1 | 1 |
| Excavata incertae sedis | Incertae sedis | 1 | 1 | 1 |
| Rhizaria | ||||
| Cercozoa | Chlorarachniophyceae | 6 | 6 | 8 |
| Cercozoa | Imbricatea | 5 | 6 | 6 |
| Cercozoa | Sarcomonadea | 8 | 32 | 35 |
| Cercozoa | Thecofilosea | 2 | 2 | 2 |
| Alveolata | ||||
| Chromerida | Chromerida | 1 | 1 | 1 |
| Ciliophora | Oligohymenophorea | 3 | 3 | 3 |
| Dinophyta | Dinophyceae | 40 | 72 | 157 |
| Dinophyta | Oxyrrhea | 1 | 1 | 2 |
| Stramenopila | ||||
| Heterokontophyta | Aurearenophyceae | 1 | 1 | 3 |
| Heterokontophyta | Bacillariophyceae | 39 | 72 | 133 |
| Heterokontophyta | Bolidophyceae | 2 | 6 | 10 |
| Heterokontophyta | Chrysomerophyceae | 1 | 1 | 1 |
| Heterokontophyta | Chrysophyceae | 12 | 15 | 20 |
| Heterokontophyta | Dictyochophyceae | 7 | 7 | 15 |
| Heterokontophyta | Eustigmatophyceae | 6 | 9 | 12 |
| Heterokontophyta | Labyrinthulea | 2 | 2 | 3 |
| Heterokontophyta | Olisthodiscophyceae | 1 | 2 | 3 |
| Heterokontophyta | Pelagophyceae | 6 | 6 | 17 |
| Heterokontophyta | Phaeophyceae | 1 | 1 | 1 |
| Heterokontophyta | Pinguiophyceae | 2 | 2 | 6 |
| Heterokontophyta | Raphidophyceae | 6 | 9 | 67 |
| Heterokontophyta | Schizocladiophyceae | 1 | 1 | 1 |
| Heterokontophyta | Xanthophyceae | 7 | 8 | 12 |
| Heterokontophyta | Heterokontophyta incertae sedis | 2 | 2 | 2 |
| Stramenopila incertae sedis | Nucleohelea | 1 | 1 | 1 |
| Stramenopila incertae sedis | Placididea | 3 | 3 | 4 |
| Cryptista | ||||
| Cryptophyta | Cryptophyceae | 8 | 27 | 68 |
| Cryptophyta | Goniomonadea | 1 | 3 | 4 |
| Kathablepharida | Kathablepharidea | 2 | 2 | 2 |
| Haptista | ||||
| Haptophyta | Coccolithophyceae | 19 | 23 | 90 |
| Haptophyta | Pavlovophyceae | 1 | 2 | 12 |
| Haptophyta | Prymnesiophyceae | 5 | 10 | 19 |
| Haptophyta | Rappephyceae | 1 | 1 | 1 |
| Heliozoa | Centrohelea | 1 | 1 | 1 |
| Opisthokonta | ||||
| Choanozoa | Choanoflagellatea | 1 | 1 | 1 |
| Amoebozoa | ||||
| Amoebozoa | Discosea | 3 | 4 | 5 |
| Amoebozoa | Tubulinea | 1 | 1 | 1 |
| Amoebozoa | Variosea | 1 | 1 | 1 |
| Incertae sedis | ||||
| Apusozoa | Apusomonadidae | 1 | 1 | 1 |
| Apusozoa | Diphyllatea | 1 | 1 | 1 |
| Bigyra | Bicoecea | 1 | 1 | 1 |
| Bigyra | Bicosoecophyceae | 3 | 3 | 3 |
| Heterokontophyta | Bigyromonadea | 1 | 1 | 1 |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.