| Class | Genus | Species No. | Strain No. |
|---|---|---|---|
| Chlorophyceae | Echinosphaeridium | 1 | 1 |
| Dinophyceae | Effrenium | 1 | 1 |
| Coccolithophyceae | Emiliania | 1 | 22 |
| Bacillariophyceae | Entomoneis | 1 | 1 |
| Sarcomonadea | Eocercomonas | 1 | 1 |
| Bacillariophyceae | Eolimna | 2 | 2 |
| Chrysophyceae | Epipyxis | 1 | 1 |
| Trebouxiophyceae | Eremosphaera | 2 | 6 |
| Imbricatea | Esquamula | 1 | 1 |
| Zygnematophyceae | Euastrum | 2 | 3 |
| Bacillariophyceae | Eucampia | 3 | 5 |
| Chlorophyceae | Eudorina | 7 | 35 |
| Euglenophyceae | Euglena | 9 | 13 |
| Bacillariophyceae | Eunotia | 1 | 1 |
| Euglenophyceae | Eutreptiella | 2 | 3 |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.