| Class | Genus | Species No. | Strain No. |
|---|---|---|---|
| Cyanidiophyceae | Galdieria | 3 | 4 |
| Dinophyceae | Gambierdiscus | 5 | 7 |
| Cyanophyceae | Geitlerinema | 1 | 1 |
| Cyanophyceae | Geminocystis | 1 | 2 |
| Coccolithophyceae | Gephyrocapsa | 2 | 18 |
| Dinophyceae | Gertia | 1 | 1 |
| Chrysomerophyceae | Giraudyopsis | 1 | 1 |
| Glaucophyceae | Glaucocystis | 4 | 7 |
| Dinophyceae | Glenodiniopsis | 1 | 1 |
| Cyanophyceae | Gloeocapsa | 1 | 1 |
| Chlorophyceae | Gloeomonas | 2 | 5 |
| Pinguiophyceae | Glossomastix | 2 | 4 |
| Bacillariophyceae | Gomphonema | 3 | 5 |
| Zygnematophyceae | Gonatozygon | 2 | 4 |
| Goniomonadea | Goniomonas | 4 | 4 |
| Chlorophyceae | Gonium | 6 | 48 |
| Raphidophyceae | Gonyostomum | 2 | 3 |
| Chlorophyceae | Graesiella | 1 | 6 |
| Chlorophyceae | Gungnir | 2 | 6 |
| Dinophyceae | Gymnodinium | 3 | 7 |
| Chlorophyceae | Gymnomonas | 1 | 2 |
| Dinophyceae | Gymnoxanthella | 1 | 1 |
| Dinophyceae | Gyrodinium | 2 | 2 |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.