| Class | Genus | Species No. | Strain No. |
|---|---|---|---|
| Chlorophyceae | Pandorina | 2 | 14 |
| Sarcomonadea | Paracercomonas | 5 | 5 |
| Trebouxiophyceae | Parachlorella | 2 | 15 |
| Oligohymenophorea | Paramecium | 1 | 1 |
| Chrysophyceae | Paraphysomonas | 1 | 2 |
| Trebouxiophyceae | Parietochloris | 2 | 2 |
| Bacillariophyceae | Parlibellus | 1 | 1 |
| Chlorophyceae | Pascherina | 1 | 2 |
| Imbricatea | Paulinella | 2 | 2 |
| Chlorophyceae | Paulschulzia | 1 | 1 |
| Rappephyceae | Pavlomulina | 1 | 1 |
| Pavlovophyceae | Pavlova | 3 | 12 |
| Chlorophyceae | Pediastrum | 4 | 8 |
| Chlorophyceae | Pediludiella | 1 | 1 |
| Dictyochophyceae | Pedinella | 2 | 2 |
| Pedinophyceae | Pedinomonas | 1 | 1 |
| Pelagophyceae | Pelagococcus | 1 | 2 |
| Dinophyceae | Pelagodinium | 1 | 1 |
| Pelagophyceae | Pelagomonas | 2 | 9 |
| Cyanophyceae | Pelatocladus | 1 | 1 |
| Zygnematophyceae | Penium | 2 | 4 |
| Heterolobosea | Percolomonas | 1 | 1 |
| Dinophyceae | Peridinium | 4 | 4 |
| Chlorophyceae | Phacotus | 1 | 2 |
| Prymnesiophyceae | Phaeocystis | 1 | 3 |
| Bacillariophyceae | Phaeodactylum | 1 | 1 |
| Pinguiophyceae | Phaeomonas | 2 | 2 |
| Cyanophyceae | Phormidesmis | 1 | 2 |
| Cyanophyceae | Phormidium | 7 | 16 |
| Trebouxiophyceae | Picochlorum | 2 | 7 |
| Chrysophyceae | Picophagus | 1 | 1 |
| Placididea | Placidia | 1 | 2 |
| Chlorophyceae | Planctonema | 1 | 1 |
| Chlorophyceae | Planktosphaeria | 1 | 1 |
| Cyanophyceae | Planktothricoides | 1 | 10 |
| Cyanophyceae | Planktothrix | 6 | 29 |
| Zygnematophyceae | Planotaenium | 1 | 1 |
| Bacillariophyceae | Planothidium | 2 | 2 |
| Chlorophyceae | Platydorina | 1 | 2 |
| Cyanophyceae | Plectonema | 1 | 1 |
| Chlorophyceae | Pleodorina | 6 | 26 |
| Cyanophyceae | Pleurocapsa | 1 | 1 |
| Coccolithophyceae | Pleurochrysis | 2 | 2 |
| Zygnematophyceae | Pleurotaenium | 4 | 12 |
| Apusomonadidae | Podomonas | 1 | 1 |
| Chlorophyceae | Polyedriopsis | 1 | 1 |
| Porphyridiophyceae | Porphyridium | 3 | 12 |
| Chrysophyceae | Poterioochromonas | 1 | 1 |
| Prasinodermatophyceae | Prasinoderma | 3 | 3 |
| Cyanophyceae | Prochlorococcus | 2 | 12 |
| Dinophyceae | Prorocentrum | 9 | 26 |
| Cryptophyceae | Proteomonas | 1 | 2 |
| Chlorophyceae | Protodesmus | 1 | 1 |
| Chlorophyceae | Protosiphon | 2 | 3 |
| Prymnesiophyceae | Prymnesium | 4 | 6 |
| Bacillariophyceae | Psammoneis | 1 | 1 |
| Cyanophyceae | Pseudanabaena | 5 | 14 |
| Ulvophyceae | Pseudendoclonium | 1 | 1 |
| Bacillariophyceae | Pseudo-nitzschia | 1 | 1 |
| Chlorophyceae | Pseudocarteria | 1 | 3 |
| Dictyochophyceae | Pseudochattonella | 1 | 3 |
| Trebouxiophyceae | Pseudochlorella | 1 | 1 |
| Trebouxiophyceae | Pseudococcomyxa | 1 | 1 |
| Chlorophyceae | Pseudodictyosphaerium | 1 | 1 |
| Chlorophyceae | Pseudodidymocystis | 1 | 1 |
| Xanthophyceae | Pseudogoniochloris | 1 | 1 |
| Trebouxiophyceae | Pseudomarvania | 1 | 1 |
| Chlorophyceae | Pseudopediastrum | 1 | 1 |
| Dictyochophyceae | Pseudopedinella | 1 | 2 |
| Trebouxiophyceae | Pseudopleurococcus | 1 | 1 |
| Chlorophyceae | Pseudoschroederia | 1 | 1 |
| Pseudoscourfieldiophyceae | Pseudoscourfieldia | 1 | 2 |
| Eustigmatophyceae | Pseudostaurastrum | 1 | 1 |
| Trebouxiophyceae | Pseudotrebouxia | 1 | 1 |
| Chlorophyceae | Pteromonas | 4 | 7 |
| Pyramimonadophyceae | Pterosperma | 1 | 3 |
| Pyramimonadophyceae | Pycnococcus | 2 | 7 |
| Pyramimonadophyceae | Pyramimonas | 8 | 41 |
| Chlorophyceae | Pyrobotrys | 3 | 8 |
| Dinophyceae | Pyrocystis | 1 | 1 |
| Dinophyceae | Pyrophacus | 2 | 2 |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.