| Class | Genus | Species No. | Strain No. |
|---|---|---|---|
| Bacillariophyceae | Tabellaria | 1 | 1 |
| Chlorophyceae | Tabris | 1 | 2 |
| Dinophyceae | Takayama | 1 | 1 |
| Cryptophyceae | Teleaulax | 1 | 1 |
| Chlorophyceae | Tetrabaena | 1 | 2 |
| Chlorophyceae | Tetradesmus | 3 | 5 |
| Oligohymenophorea | Tetrahymena | 1 | 1 |
| Chlorophyceae | Tetranephris | 1 | 1 |
| Chlorodendrophyceae | Tetraselmis | 6 | 15 |
| Chlorophyceae | Tetrastrum | 1 | 2 |
| Eustigmatophyceae | Tetraƫdriella | 3 | 3 |
| Chlorophyceae | Tetraƫdron | 2 | 2 |
| Bacillariophyceae | Thalassionema | 1 | 1 |
| Bacillariophyceae | Thalassiosira | 1 | 1 |
| Imbricatea | Thaumatomastix | 1 | 1 |
| Dinophyceae | Thecadinium | 1 | 1 |
| Cyanophyceae | Thermosynechococcus | 2 | 2 |
| Dinophyceae | Thoracosphaera | 1 | 2 |
| Florideophyceae | Thorea | 3 | 190 |
| Coccolithophyceae | Tisochrysis | 1 | 1 |
| Dinophyceae | Togula | 1 | 1 |
| Cyanophyceae | Tolypothrix | 2 | 4 |
| Euglenophyceae | Trachelomonas | 1 | 1 |
| Trebouxiophyceae | Trebouxia | 8 | 42 |
| Ulvophyceae | Trentepohlia | 8 | 19 |
| Trepomonadea | Trepomonas | 1 | 1 |
| Chlorophyceae | Treubaria | 1 | 1 |
| Bacillariophyceae | Triceratium | 1 | 1 |
| Cyanophyceae | Trichodesmium | 1 | 2 |
| Bolidophyceae | Triparma | 6 | 9 |
| Zygnematophyceae | Triploceras | 1 | 8 |
| Incertae sedis | Tsukubamonas | 1 | 1 |
| Cyanophyceae | Tychonema | 1 | 1 |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.