| Class | Genus | Species No. | Strain No. |
|---|---|---|---|
| Bacillariophyceae | Ulnaria | 1 | 1 |
| Ulvophyceae | Ulothrix | 1 | 2 |
| Coccolithophyceae | Umbilicosphaera | 3 | 4 |
| Cyanophyceae | Umezakia | 1 | 3 |
| Trebouxiophyceae | Unidentified Oocystaceae | 1 | 1 |
| Ulvophyceae | Unidentified Ulvophyceae | 1 | 2 |
| Chlorarachniophyceae | Unidentified chlorarachniophyte | 1 | 1 |
| Pelagophyceae | Unidentified coccoid pelagophyte | 1 | 2 |
| Prasinophyceae | Unidentified coccoid prasinophyte | 1 | 4 |
| Cyanophyceae | Unidentified cyanobacterium | 1 | 3 |
| Pelagophyceae | Unidentified pelagophyte | 1 | 1 |
| Heterokontophyta incertae sedis | Unidentified yellow heterokontophyte | 1 | 1 |
| Cryptophyceae | Urgorri | 1 | 1 |
| Chlorophyceae | Urnella | 1 | 1 |
| Chrysophyceae | Uroglena | 1 | 1 |
| Chlorophyceae | Uronema | 2 | 3 |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.